Interior Trim Codes |
| Code | Color | Code | Color |
| Akron/Corinth Vinyl (L/B Bench) | Westminster B/Cloth and Corinth Vinyl (L/B Bench) |
| AA | Black | JA | Black |
| AB | Med. Blue | JB | Med. Blue |
| AG | Green | JG | Green |
| AU | Tan | JU | Tan |
| | JZ | Saddle |
| Barletta B/Cloth and Corinth Vinyl (L/B Bench) | | |
| BA | Black | Ruffino/Corinth Vinyl (L/B Bench) |
| BB | Med. Blue | KA | Black |
| BG | Green | KB | Med. Blue |
| BU | Tan | KG | Green |
| | KU | Tan |
| Ruffino/Corinth Vinyl (L/B Bench) | KZ | Saddle |
| CA | Black | | |
| CB | Med. Blue | Kashmir** B/Cloth and Corinth Vinyl (L/B Split Bench) |
| CG | Green | LB | Med. Blue |
| CQ | W/Blue* | LD | Red |
| CU | Tan | LG | Green |
| CW | W/Black* | LU | Tan |
| CZ | Saddle | LZ | Saddle |
| C5 | W/Green* | | |
| C9 | W/Saddle* | Sterling B/Cloth and Corinth Vinyl (L/B Bench) |
| | MR | Green |
| Mateao/Corinth Vinyl (L/B Bucket) | MU | Tan |
| DA | Black | MZ | Saddle |
| DB | Med. Blue | | |
| DQ | W/Blue* | Kristen B/Cloth and Corinth Vinyl (L/B Bench) |
| DU | Tan | MB | Blue |
| DW | W/Black* | MG | Green |
| D5 | W/Green* | MU | Tan |
| D9 | W/Saddle* | | |
| | Linares B/Cloth and Corinth Vinyl (L/B Bench) |
| Mateao/Corinth Vinyl (L/B Flight Bench) | PA | Black |
| EA | Black | PB | Blue |
| EB | Med. Blue | PU | Tan |
| EQ | W/Blue* | | |
| EU | Tan | Edinburgh B/Cloth and Corinth Vinyl (L/B Bench) |
| EW | W/Black* | QA | Black |
| E5 | W/Green* | QB | Blue |
| E9 | W/Saddle* | | |
| | Dynasty Polyknit and Corinth Vinyl (L/B Bench) |
| Westminster B/Cloth and Corinth Vinyl (L/B Split Bench) | RB | Blue |
| FA | Black | RG | Green |
| FB | Med. Blue | RU | Tan |
| FG | Green | | |
| FU | Tan | | |
| FZ | Saddle | | |
| | | |
| Mateao/Corinth Vinyl (L/B Split Bench) | | |
| GA | Black | | |
| GB | Med. Blue | | |
| GD | Red | | |
| GG | Green | | |
| GN | W/Red* | | |
| GQ | W/Blue* | | |
| GU | Tan | | |
| GW | W/Black* | | |
| GZ | Saddle | | |
| G5 | W/Green* | | |
| G9 | W/Saddle* | | |